3th July, 2019
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 38,674 | 2,551 | 6.6% |
2022 | 35,438 | 2,566 | 7.24% |
2021 | 32,724 | 2,722 | 8.32% |
2020 | 32,390 | 2,919 | 9.01% |
2019 | 30,397 | 2,580 | 8.49% |
2018 | 30,432 | 2,619 | 8.61% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 42,569 | 2,190 | 5.10% |
2022 | 40,203 | 2,214 | 5.51% |
2021 | 37,389 | 2,185 | 5.84% |
2020 | 36,292 | 2,193 | 6.04% |
2019 | 36,250 | 2,228 | 6.15% |
2018 | 32,952 | 2,291 | 6.95% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 49,118 | 5,183 | 10.60% |
2022 | 51,328 | 5,288 | 10.30% |
2021 | 47,038 | 5,889 | 12.52% |
2020 | 44,966 | 6,277 | 13.96% |
2019 | 41,907 | 6,234 | 14.88% |
2018 | 43,041 | 6,019 | 13.98% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 23,650 | 1,868 | 7.9% |
2022 | 22,033 | 1,925 | 8.74% |
2021 | 20,034 | 2,092 | 10.44% |
2020 | 20,675 | 2,176 | 10.52% |
2019 | 20,505 | 2,120 | 10.34% |
2018 | 19,296 | 2,220 | 11.50% |
Early & Regular Admissions
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 43,330 | 1,950 | 4.5% |
2022 | 42,749 | 1,962 | 4.59% |
2021 | 39,506 | 2,056 | 5.20% |
2020 | 39,041 | 2,037 | 5.22% |
2019 | 37,305 | 1,990 | 5.33% |
2018 | 34,295 | 2,023 | 5.90% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 44,960 | 3,345 | 7.44% |
2022 | 44,482 | 3,731 | 8.39% |
2021 | 40,413 | 3,699 | 9.15% |
2020 | 38,918 | 3,661 | 9.41% |
2019 | 37,267 | 3,697 | 9.92% |
2018 | 35,868 | 3,551 | 9.90% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 32,804 | 1,895 | 5.77% |
2022 | 35,370 | 1,941 | 5.49% |
2021 | 31,056 | 1,890 | 6.09% |
2020 | 29,303 | 1,894 | 6.46% |
2019 | 27,290 | 1,908 | 6.99% |
2018 | 26,641 | 1,939 | 7.28% |
Year | Applications Recieved | Applications Accepted | Acceptance Rate |
---|---|---|---|
2023 | 36,843 | 2,178 | 5.91% |
2022 | 35,306 | 2,229 | 6.31% |
2021 | 32,900 | 2,272 | 6.91% |
2020 | 31,455 | 1,972 | 6.27% |
2019 | 30,237 | 1,963 | 6.49% |
2018 | 30,932 | 1,935 | 6.26% |
Liên hệ
Tầng 16, Tòa nhà 54A Nguyễn Chí Thanh, phường Láng Thượng, Quận Đống Đa, Hà Nội
(+84) 98 2028 888
(+84) 98 5555 468
info@apusvietnam.com
© 2015 APUS Vietnam. All right reserved